Non-driven wheels on trailers, farm implement, tractors and many other pull-behind commercial, recreational and agricultural applications.
| MODEL | HD |
| ASSEMBLY WEIGHT | 1,370 lbs. @ 685 lbs. each (623 kg @ 311 kg each) |
| FRAME CONSTRUCTION | Structural Steel |
| RECOMMENDED MAX. GROSS WT.* | 12,000 lbs. (5,440 kg) GVW per pair |
| AXLE HUB BOLT PATTERN | 8 Bolt on 8 in. (203 mm) (Other Patterns Optional) |
| INTERNAL SUSPENSION | Concentric Pivot w/ Oscillating Rocker Arm Suspension |
| TRACK TREAD WIDTH | 18 in. (457 mm) |
| TREAD STYLE | All-Terrain, Self-Cleaning Lug |
| TRACK MATERIAL | Rubber w/ Internal Composite Rods/Cord |
| RECOMMENDED OPERATING TEMPERATURE | (Ambient) -38°F to +130°F (-40°C to +55°C) |
| OVERALL WIDTH INCREASE FROM STANDARD* | 0 in. to 14 in. (0 mm to 355 mm) |
| INCREASE GROUND CLEARANCE* | 0 in. or less (0 mm or less) |
| MATTRACKS POSITION VEHICLE OVER AXLE CENTER | @ 15 in. (380 mm) |
| TOTAL LENGTH | 59 in. (1,498 mm) |
| TOTAL HEIGHT | 22 in. (560 mm) |
| GROUND CONTACT LENGTH | (Hard Surface) 38 in. min. (965 mm min.) |
| (Soft Surface) 58 in. max. (1,473 mm max.) | |
| GROUND CONTACT SURFACE AREA | 1,368 sq. in. min. (8,826 sq. cm. min.) per pair |
| 2,088 sq. in. max. (13,471 sq. cm. max.) per pair | |
| GROUND PRESSURE | 1.0 to 5.75 psi (6.9 to 39.6 kPa) (.007 to 0.39 Nmm2) |
| END WHEEL DIAMETER | 19.5 in. (495 mm) |
| IDLER WHEELS (Double Shielded & Sealed Bearing) | 8 in. x 2.25 in. HD extra seals (6 / corner, 3 rows) |
| IDLER WHEEL MATERIAL | UHMW & Rubber |
| PAINT (color) | Yellow-Standard |
| (Other colors - &Optional& - E Coat Corrosion Resistance) | |
| RECOMMENDED MAX. SPEED** | 40 mph (64 km/h) |
| TURNING RADIUS | Same as original vehicle |
| APPROACH ANGLE* | Up to 90° |
| DEPARTURE ANGLE* | Up to 80° |
| GRADE CAPACITY* | 100% |
| SIDE SLOPE CAPACITY | 68% |
| MAXIMUM OPERATING SIDE SLOPE (Grade)* | 25% |
| TERRAIN - ALL TERRAIN INCLUDING HARD SURFACE | @ 12,000 lbs. (5,440 kg) GVW |
| MAXIMUM DISTANCE OFF ROAD | Indefinite |
| MAXIMUM DISTANCE HARD SURFACE** | @ Below 80°F (26°C) indefinite |
| @ Above 80°F (26°C): 15 miles @ 40 mph (64 km/h) | |
| NOTE: Some trimming of vehicle body parts may be required. Requires additional time and complexity for installation compared to standard Mattracks Models. Vehicles may require optional Steering Assist kit or upgraded power steering. | |
| *Depending on vehicle | **For maximum tread life | ***Some vehicles may require slight alterations | |
| ALL SPECIFICATIONS ARE APPROXIMATE, YOUR VEHICLE'S PERFORMANCE MAY DIFFER. WE RESERVE THE RIGHT TO MAKE CHANGES OR MODIFICATIONS WITHOUT NOTIFICATION | |