Designed for four wheel drive tractors with a recommended axle weight of 12,500 lbs. Features a smooth riding built-in suspension, 18" wide, highly efficient all-terrain track with gear ratios
to match your tractor.
| MODEL | 8080 |
| EXCLUSIVE ANTI-TORQUE SYSTEM | Rubber Torsion - Anti-Torque |
| FRAME CONSTRUCTION | Structural Steel |
| TYPE OF VEHICLE*** | 4 wheel drive / front assist tractors |
| RECOMMENDED MAX. GROSS WT.* | 25,000 lbs. (11,340 kg) GVW, |
| Max Front 12,500 lbs. (5,670 kg), | |
| Max Rear 12,500 lbs. (5,670 kg) | |
| INTERNAL SUSPENSION | Concentric Pivot with Rocker Arm Air Ride |
| Pneumatic | |
| TRACK TREAD WIDTH | 18 in. (457 mm) |
| TREAD STYLE | All Terrain, Self-Cleaning Lug, Highly Efficient |
| TRACK MATERIAL | Specially Formulated Rubber Compound with Internal Reinforced Composites |
| OVERALL WIDTH (Outside to outside of tracks) | Depends on tractor model |
| RECOMMENDED OPERATING TEMPERATURE | (Ambient) -38F° to +130°F (-40C° to +55C°) |
| GROUND CONTACT LENGTH | (Hard Surface) Front 56 in. / Rear 56 in. |
| (Front 1,422 mm / Rear 1,422 mm) | |
| (Soft Surface) Front 70 in. / Rear 70 in. | |
| (Front 1,778 mm / Rear 1,778 mm) | |
| GROUND CONTACT SURFACE AREA | 4,032 sq. in. max. (32,516 sq. cm. max.) |
| (hard/soft surface = min/max) | 5,040 sq. in. max. (32,516 sq. cm. max.) |
| GEAR REDUCTION | 25 to 50% Gear Reduction depending on original tire size |
| WHEELS (Double Shielded & Sealed Bearing) | 8 in. x 2.5 in. HD extra seals |
| (18 Front, 18 Rear /corner) (203 mm x 63.5 mm) | |
| WHEEL MATERIAL | UHMW & Rubber |
| PAINT (Color) | Yellow - Standard |
| Optional: Other Colors, E Coat PERFORMANCE | |
| Corrosion, Resistance | |
| RECOMMENDED MAX. SPEED** | 20 mph (30 km/h) |
| TURNING RADIUS | Same as original vehicle |
| APPROACH ANGLE* | Up to 90° |
| DEPARTURE ANGLE* | Up to 80° |
| GRADE CAPACITY* | 100% |
| SIDE SLOPE CAPACITY | 68% |
| TERRAIN - ALL TERRAIN INCLUDING HARD SURFACE | @ 25,000 lbs. (11,340 kg) GVW |
| MAXIMUM DISTANCE OFF ROAD | Indefinite |
| MAXIMUM DISTANCE HARD SURFACE** | @ Below 80°F (26°C) slower speeds and light GVW: indefinite |
| @ Above 80°F (26°C) and light GVW: 15 miles @ 20 mph (32 km/h) | |
| @ Above 80°F (26°C) at GVW: 5 mile at 20 mph (32 km/h) | |
| NOTE: Some trimming of vehicle body parts may be required. Requires additional time and complexity for installation compared to standard Mattracks Models. Vehicle may require optional Steering Assist kit or upgraded power steering. | |
| *Depending on vehicle | **For maximum tread life | ***Some vehicles may require slight alterations | |
| ALL SPECIFICATIONS ARE APPROXIMATE, YOUR VEHICLE'S PERFORMANCE MAY DIFFER. WE RESERVE THE RIGHT TO MAKE CHANGES OR MODIFICATIONS WITHOUT NOTIFICATION | |