Great for commercial vehicles up to 13,500 lbs. [6123 Kg] gross vehicle weight, heavy duty. Solid suspension with 5 rows of ground wheels.
| MODEL | 150M1 |
| EXCLUSIVE ANTI-TORQUE SYSTEM | Front Rubber Torsion - Anti-Torque |
| FRAME CONSTRUCTION | Steel |
| ASSEMBLY WEIGHT | 1,500 lbs. @ 372 lbs. ea. |
| (680 kg @ 170 kg ea.) | |
| TYPE OF VEHICLE*** | Heavy Duty 4x4 Vehicles |
| RECOMMENDED MAX. GROSS WT.* | 12,500 lbs. (5,670 kg) GVW, |
| 6,250 lbs. (2,835 kg) per axle | |
| INTERNAL SUSPENSION | Concentric Pivot - Rigid |
| TRACK TREAD WIDTH | 16 in. (406 mm) |
| TREAD STYLE | All-Terrain, Self-Cleaning Lug |
| TRACK MATERIAL | Rubber with Internal Composite Rods/Cord |
| OVERALL WIDTH (Outside to Outside of tracks) | 15 in. to 18 in. (380 mm to 460 mm) |
| RECOMMENDED OPERATING TEMPERATURE | (Ambient) -38°F to +130°F (-40°C to +55°C) |
| OVERALL WIDTH INCREASE FROM STANDARD* | 15 in. to 20 in. (380 mm to 508 mm) |
| INCREASE GROUND CLEARANCE* | 1-1/2 in. to 6 in. (40 mm to 150 mm) |
| Mattracks Position Vehicle Over Axle Center @ 19.75 in. (500 mm) | |
| LOWERS ROLL CENTER | 1-1/2 in. to 2-1/2 in. (40 mm to 60 mm) |
| GROUND CONTACT LENGTH | (Hard Surface) 41 in. min. (1,040 mm min.) |
| (Soft Surface) 59 in. max. (1,500 mm max.) | |
| GROUND CONTACT SURFACE AREA | 2,624 sq. in. min. (16,900 sq. cm. min.) |
| 3,776 sq. in. max. (24,360 sq. cm. max.) | |
| GROUND PRESSURE | 1.4 to 3.3 psi (9.6 to 22.7 kPa) |
| GEAR-REDUCTION | 1/3 Increase in Gear Reduction on Vehicle with 30 in. Standard Tire |
| SPROCKET DIAMETER | 18.5 in. (470 mm) |
| WHEELS (Double Shielded & Sealed Bearing) | 8 in. x 2 in. HD extra seals (12/corner, 2 rows) |
| WHEEL MATERIAL | UHMW & Rubber |
| PAINT (color) | Yellow-Standard, Other colors - "Optional" |
| E Coat Corrosion Resistance - "Optional" | |
| RECOMMENDED MAX. SPEED** | 40 mph (64 km/h) |
| TURNING RADIUS | Same as original vehicle |
| APPROACH ANGLE* | Up to 90° |
| DEPARTURE ANGLE* | Up to 80° |
| GRADE CAPACITY* | 100% |
| SIDE SLOPE CAPACITY | 68% |
| MAXIMUM OPERATING SIDE SLOPE (Grade)* | 25% |
| TERRAIN - ALL TERRAIN INCLUDING HARD SURFACE | @ 12,500 lbs. (5,670 kg) GVW |
| MAXIMUM DISTANCE OFF ROAD | Indefinite |
| MAXIMUM DISTANCE HARD SURFACE** | @ Below 80°F (26°C) Indefinite |
| @ Above 80°F (26°C) 15 miles at 40 mph (22 km @ 64 km/h) | |
| NOTE: Some trimming of vehicle body parts may be required. Requires additional time and complexity for installation compared to standard Mattracks Models. Vehicles may require optional Steering Assist kit or upgraded power steering. | |
| *Depending on vehicle | **For maximum tread life | ***Some vehicles may require slight alterations | |
| ALL SPECIFICATIONS ARE APPROXIMATE, YOUR VEHICLE'S PERFORMANCE MAY DIFFER. WE RESERVE THE RIGHT TO MAKE CHANGES OR MODIFICATIONS WITHOUT NOTIFICATION | |